| Product Name | Large Capacity Mechanical Automatic Sand Filter for water treatment |
| Material | stainless steel / Carbon Steel (SUS304,SUS316,Q235A) |
| Media | Quartz Sand / Activated Carbon etc |
| Flange Standard | DIN GB ISO JIS ANSI |
| Manhole | DN400mm |
| Water Distributor | PE / Stainless Steel Pipes |
| Anti-corrosive | Rubber lined / Epoxy |
| Application | Water Treatment / Water filtration |
| Model: | Dia(mm) | Tank height B (mm) | Total height C (mm) | Inlet/Outlet | flows(T/H) | quartz sand(T) | Active carbon(T) | Manganese sand( T) |
| ST-600 | 600 | 1500 | 2420 | DN32 | 3 | 0.56 | 0.16 | 0.7 |
| ST-700 | 700 | 1500 | 2470 | DN40 | 4 | 0.76 | 0.22 | 1 |
| ST-800 | 800 | 1500 | 2520 | DN50 | 5 | 1 | 0.3 | 1.3 |
| ST-900 | 900 | 1500 | 2570 | DN50 | 6 | 1.3 | 0.36 | 1.6 |
| ST-1000 | 1000 | 1500 | 2670 | DN50 | 8 | 1.6 | 0.45 | 2 |
| ST-1200 | 1200 | 1500 | 2770 | DN65 | 11 | 2.3 | 0.65 | 2.9 |
| ST-1400 | 1400 | 1500 | 2750 | DN65 | 15 | 3 | 0.86 | 3.9 |
| ST-1500 | 1500 | 1500 | 2800 | DN80 | 18 | 3.5 | 1 | 4.5 |
| ST-1600 | 1600 | 1500 | 2825 | DN80 | 20 | 4 | 1.2 | 5.1 |
| ST-1800 | 1800 | 1500 | 2900 | DN80 | 25 | 5 | 1.5 | 6.5 |
| ST-2000 | 2000 | 1500 | 3050 | DN100 | 30 | 6 | 1.8 | 8 |
| ST-2200 | 2200 | 1500 | 3200 | DN100 | 38 | 7.5 | 2.2 | 9.6 |
| ST-2400 | 2400 | 1500 | 3350 | DN100 | 45 | 9 | 2.5 | 11.5 |
| ST-2500 | 2500 | 1500 | 3400 | DN100 | 50 | 9.7 | 2.8 | 12.4 |
| ST-2600 | 2600 | 1500 | 3450 | DN125 | 55 | 10 | 3 | 13.4 |
| ST-2800 | 2800 | 1500 | 3550 | DN125 | 60 | 12.5 | 3.5 | 15.6 |
| ST-3000 | 3000 | 1500 | 3650 | DN125 | 70-80 | 14 | 4 | 17.9 |
| ST-3200 | 3200 | 1500 | 3750 | DN150 | 80-100 | 16 | 4.5 | 20.4 |


1. Low equipment cost, low operating costs, and easy management. 2. After backwashing, the filter material can be used multiple times and has a long service life. 3. Good filtration effect and small footprint. 4、 Selection of mechanical filters. The size of the mechanical filter depends on the water volume, and the materials include fiberglass or carbon steel. In addition, the selection of single layer filter material, double layer filter material, or multi-layer filter material should also be based on the water quality of the feed water and the requirements of the effluent water quality.