| item | SS304 SS316 Stainless Steel multi Cartridage Filter Housing |
| Designed Flows | 1-160 M3/H |
| Material | Stainless steel 304 /316 |
| Size(mm) | customized |
| Application | Food, Paint, Medical, Cosmetics, Chemicals, Beverage |
| Useage | Water treatment plant |
| Certificate | iso |
| OEM and ODM | Welcome |
| Models Specifications | ||||||
| Model NO. | Diameter A(mm) | Height B (mm) | Inlet/ Outlet | Flows (T/H) | Cartridge NO. | Cartridge Lenght |
| JM3-10-K | 167 | 490 | DN25 | 1 | 3 | 10" |
| JM3-20-K | 167 | 740 | DN25 | 1.5 | 3 | 20" |
| JM3-30-K | 167 | 990 | DN32 | 3 | 3 | 30" |
| JM3-40-K | 167 | 1245 | DN40 | 4 | 3 | 40" |
| JM7-10-K | 219 | 490 | DN25 | 2.5 | 7 | 10" |
| JM7-20-K | 219 | 740 | DN32 | 5 | 7 | 20" |
| JM7-30-K | 219 | 990 | DN40 | 7 | 7 | 30" |
| JM7-40-K | 219 | 1245 | DN50 | 10 | 7 | 40" |
| JM10-40-Y | 300 | 1630 | DN65 | 15 | 10 | 40" |
| JM15-40-Y | 350 | 1660 | DN80 | 22 | 15 | 40" |
| JM20-40-Y | 400 | 1680 | DN80 | 35 | 20 | 40" |
| JM25-40-Y | 450 | 1710 | DN100 | 45 | 25 | 40" |
| JM30-40-Y | 500 | 1900 | DN100 | 55 | 30 | 40" |
| JM35-40-Y | 550 | 1960 | DN125 | 65 | 35 | 40" |
| JM45-40-Y | 600 | 2000 | DN125 | 75 | 45 | 40" |
| JM50-40-Y | 650 | 2030 | DN125 | 80 | 50 | 40" |
| JM60-40-Y | 700 | 2050 | DN150 | 100 | 60 | 40" |
| JM65-40-Y | 750 | 2080 | DN150 | 105 | 65 | 40" |
| JM70-40-Y | 800 | 2100 | DN150 | 110 | 70 | 40" |
| JM80-40-Y | 900 | 2150 | DN150 | 130 | 80 | 40" |
| JM100-40-Y | 1000 | 2200 | DN200 | 160 | 100 | 40" |





1. It can effectively remove suspended solids, impurities, rust and other substances in the liquid. 2. Can withstand high filtration pressure. 3. The unique deep mesh structure inside the security filter ensures that the filter element has a high slag carrying capacity. 4. The filter element can be made of various materials to meet the needs of various fluid filtration. 5. The appearance of the security filter is small, with a large filtering area, low resistance, and long service life. 6. Acid and alkali resistant chemical solvents, suitable for filtration equipment in the chemical industry. 7. It has high strength, high temperature resistance, and the filter element is not easily deformed. 8. Low price, low operating cost, easy to clean filter, replaceable filter element, and long service life of filter. 9. Low filtration resistance, high liquid flux, and strong pollutant interception ability